DIRECTIVE ON MANDATORY DISCLOSURE OF KEY INSTITUTIONAL DATA ON POLYTECHNIC WEBSITES

Annual Budgetary Allocation
Personnel costs
- N1,335,048,727
Overhead costs
- N285,566,568
Capital expenditure
- N7,808,778,476

Research Grant Revenue (Previous Year).
1. Domestic sources
2. International sources

TETFund Allocation (Current Year)
Intervention Line | Allocated Amount |
Physical Infrastructure / Program Upgrade | ₦ 850,000,000.00 |
ICT Support | ₦ 120,000,000.00 |
Library Development | ₦ 130,000,000.00 |
Career Service Centre | ₦ 80,000,000.00 |
Institution-Based Research | ₦ 60,000,000.00 |
Conference Attendance | ₦ 60,000,000.00 |
Equipment Fabrication | ₦ 64,355,731.71 |
Academic Manuscript Into Books | ₦ 15,000,000.00 |
TETFund Project Maintenance | ₦ 150,000,000.00 |
TETFund Scholarship For Academic Staff | ₦ 150,000,000.00 |
Institution Based Skills Development | ₦ 100,000,000.00 |
Zonal Intervention | ₦ 200,000,000.00 |
Academic Research Journal | ₦ 15,000,000.00 |
Total student population
350